■ 420 Stainless Steel and 304 Stainless Steel
■ Antimagnetic Tools
■ Die Forged
Number | S | L | Weight | Number | mm | L | Weight |
mm | mm | g | mm | g | |||
8120-1.5 | 1.5 | 59 | 8 | 8120-16 | 16 | 162 | 300 |
Feb-20 | 2 | 59 | 8 | 8120-17 | 17 | 168 | 370 |
8120-2.5 | 2.5 | 59 | 8 | 8120-18 | 18 | 173 | 450 |
Mar-20 | 3 | 59 | 8 | 8120-19 | 19 | 177 | 490 |
Apr-20 | 4 | 65 | 8120-21 | 21 | 184 | 652 | |
May-20 | 5 | 79 | 10 | 8120-22 | 22 | 186 | 675 |
Jun-20 | 6 | 85 | 16 | 8120-24 | 74 | 192 | 825 |
Jul-20 | 7 | 88 | 25 | 8120-25 | 25 | 200 | 925 |
Aug-20 | 8 | 92 | 34 | 8120-26 | 26 | 206 | 1025 |
Sep-20 | 9 | 97 | 50 | 8120-27 | 27 | 213 | 1220 |
Oct-20 | 10 | 110 | 61 | 8120-23 | 23 | 222 | 1350 |
Nov-20 | 11 | 119 | 100 | 8120-30 | 30 | 240 | 1615 |
Dec-20 | 12 | 130 | 145 | 8120-32 | 32 | 266 | 2065 |
8120-13 | 13 | 140 | 180 | 8120-36 | 36 | 294 | 2905 |
8120-14 | 14 | 150 | 211 | 8120-41 | 41 | 320 | 4120 |
8120-15 | 15 | 156 | 260 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.