■ Beryllium copper alloy and Aluminum bronze material
■ Injection, Non- sparking, Insulated
■ AC 1000V IEC 60900 standard
■ With VDE certificate
Number | S mm | L1 mm | L mm | Be-Cu g | Al-Cu g |
6302A-10 | 10 | 40 | 56 | 78 | 71 |
6302A-11 | 11 | 40 | 56 | 79 | 72 |
6302A-12 | 12 | 40 | 56 | 79 | 72 |
6302A-13 | 13 | 40 | 56 | 80 | 73 |
6302A-14 | 14 | 40 | 56 | 80 | 73 |
6302A-15 | 15 | 40 | 56 | 94 | 85 |
6302A-16 | 16 | 40 | 56 | 94 | 85 |
6302A-17 | 17 | 40 | 56 | 94 | 85 |
6302A-18 | 18 | 42 | 58 | 94 | 85 |
6302A-19 | 19 | 42 | 58 | 110 | 100 |
6302A-20 | 20 | 42 | 58 | 120 | 105 |
6302A-21 | 21 | 43 | 59 | 125 | 110 |
6302A-22 | 22 | 43 | 59 | 130 | 115 |
6302A-23 | 23 | 43 | 59 | 150 | 135 |
6302A-24 | 24 | 43 | 59 | 165 | 145 |
6302A-25 | 25 | 43 | 59 | 180 | 160 |
6302A-26 | 26 | 43 | 59 | 200 | 180 |
6302A-27 | 27 | 46 | 62 | 215 | 190 |
6302A-28 | 28 | 46 | 62 | 225 | 200 |
6302A-29 | 29 | 46 | 62 | 235 | 210 |
6302A-30 | 30 | 46 | 62 | 250 | 220 |
6302A-32 | 32 | 46 | 62 | 295 | 260 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.